























































The Hunt Riding Pant
Flexible stretch. Extreme comfort. Classic design. These were the mantras we kept in mind when designing this newest addition to the Free x Rein collection. Every single seam is woven with elastic, which mean that the pant moves and flexes when you do. Think of it as your second skin while riding. Available in two monochromatic shades—tan-on-tan and black-on-black—the Hunt breech is super flattering for any occasion.The blueprint of the pant is perfectly mid-rise and just the right amount of body-con so that you always look amazing. Cotton blend, faux suede patch, two pocket styling with hook and bar closure.
Fabric: 65% cotton / 28% nylon / 8% spandex
Instructions: Wash cold inside out, mild detergent, tumble dry low

The Sportfit Equestrian Bodysuit
This style is loose fitting. If you prefer a tighter fit, order a size down.
Alpha Size | XS | S | M | L | XL* |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Body length to waist seam | 20 7/8 | 21 1/2 | 22 1/8 | 23 3/4 | 23 5/8 |
Total body length | 34 1/8 | 35 1/4 | 36 3/8 | 37 1/2 | 38 5/8 |
Chest ( 1" below armhole) | 35 | 36 | 38 | 40 | 42 |
Waist Width (circumference) | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (from shoulder) | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 |
*XL is not available in this style
The Elite Equestrian Bodysuit
Alpha Size | XS | S | M | L | XL |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Neck opening top (circumference) | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 |
Body length to waist seam | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
Total body length | 32 3/8 | 33 1/2 | 34 5/8 | 35 3/4 | 36 7/8 |
Chest (1" below armhole) | 34 1/2 | 36 | 38 | 40 | 42 |
Waist Width (circumference) | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (from shoulder) | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 |
The Moto Equestrian Bodysuit
This style is loose fitting. If you prefer a tighter fit, order a size down.
Alpha Size | XS | S | M | L | XL |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Body Length to waist seam | 20 7/8 | 21 1/2 | 22 1/8 | 22 3/4 | 23 5/8 |
Total body length to underwear bottom | 32 3/8 | 33 1/2 | 34 5/8 | 35 3/4 | 36 7/8 |
Chest (1" below armhole) | 34 1/2 | 36 | 38 | 40 | 42 |
Waist Width (circumference) | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (from top neck seam) | 26 1/8 | 26 1/2 | 26 7/8 | 27 1/4 | 27 5/8 |
The Signature Ponte Riding Pant
US Pant Size | 24 | 26 | 26L | 28 | 28L | 30 | 30L | 32 | 34 |
Numeric Size Reference | 0 - 2 | 2 - 4 | 2 - 4 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 | 8 - 10 | 10-12 |
Waistband (top edge) | 25 | 27 | 27 | 29 | 29 | 31 | 31 | 33 | 35 |
Hip (7" from top waistband) | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 40 |
Thigh - 2" below crotch | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 1/2 |
Calf - at bottom of knee patch | 9 1/4 | 10 | 10 | 10 3/4 | 10 3/4 | 11 1/2 | 11 1/2 | 12 1/4 | 12 1/4 |
Inseam | 24 1/2 | 24 1/2 | 26 1/2 | 24 1/2 | 26 1/2 | 24 1/2 | 26 1/2 | 24 1/2 | 24 1/2 |
The Derby Riding Pant
Due to the design and fabric we recommend you order one size up. For example, if you are typically a size 27, we recommend ordering a size 28.
US Pant Size | 24 | 26 | 26L | 28 | 28L | 30 | 30L | 32 |
Numeric Size Reference | 0 - 2 | 2 - 4 | 2 - 4 | 4-6 | 4 - 6 | 6 - 8 | 6-8 | 8-10 |
Waistband (top edge) | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 |
Low Hip | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 |
Thigh - 2" below crotch | 18 1/2 | 19 1/2 | 19 1/2 | 20 1/2 | 20 1/2 | 21 1/2 | 21 1/2 | 22 1/2 |
Calf (bottom of knee patch) | 9 3/4 | 10 1/2 | 10 1/2 | 11 1/4 | 11 1/4 | 12 | 12 | 12 3/4 |
Inseam | 25 1/2 | 25 1/2 | 27 1/2 | 25 1/2 | 27 1/2 | 25 1/2 | 27 1/2 | 25 1/2 |
The Hunt Riding Pant
US Pant Size | 24 | 26 | 26L | 28 | 28L | 30 | 30L | 32 | 34 |
Numeric Size Reference | 0 - 2 | 2 - 4 | 2 - 4 | 4-6 | 4 - 6 | 6 - 8 | 6-8 | 8-10 | 10 - 12 |
Waistband (top edge) | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 34 |
Low Hip | 31 | 33 | 33 | 35 | 35 | 37 | 37 | 39 | 42 |
Thigh - 2" below crotch | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 23 |
Leg Opening | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 9 | 9 | 9 1/2 | 10 |
Inseam | 25 1/2 | 25 1/2 | 27 1/2 | 25 1/2 | 27 1/2 | 25 1/2 | 27 1/2 | 25 1/2 | 25 1/2 |
The Short Sleeve Moto Bodysuit
This style is loose fitting. If you prefer a tighter fit, order a size down.
Alpha Size | XS | S | M | L | XL |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Body Length to waist seam | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
Total body length to underwear bottom | 32 3/4 | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 |
Chest (1" below armhole) | 34 1/2 | 36 | 38 | 40 | 42 |
Waist Width (circumference) | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (from center back) | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
The Short Sleeve Moto Shirt
This style is loose fitting. If you prefer a tighter fit, order a size down.
Alpha Size | XS | S | M | L | XL |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Neck opening top (circumference) | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Body length to bottom hem | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
Chest (1" below armhole) | 32 1/2 | 35 | 37 | 39 | 41 |
Waist Width (circumference) | 24 1/2 | 27 | 29 | 31 | 33 |
Sleeve Length (from center back) | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Bottom hem width (circumference) | 32 | 34 | 36 | 38 | 40 |
The Short Sleeve Henley Bodysuit
Alpha Size | XS | S | M | L | XL |
Numeric Size Reference | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Neck drop to placket | 7 3/4 | 8 | 8 1/4 | 8 1/4 | 8 1/4 |
Body length to underwear bottom | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 25 1/2 |
Chest (1" below armhole) | 32 1/2 | 35 | 37 | 39 | 41 |
Waist Width (circumference) | 24 1/2 | 27 | 29 | 31 | 33 |
Sleeve Length (from center back) | 14 | 14 1/2 | 15 | 15 1/2 | 16 |